Tuesday September 20: ELITE
Order # | Handler Name | Dog Name |
1 | Jackilyn Williams | |
2 | Susan Nicholson | |
3 | Lisa Doty | |
4 | Tara Sparlin | |
5 | Georgann Boyles | |
6 | Jackilyn Williams | |
7 | Janet Pool | |
8 | Carolyn Murray | |
9 | Cathy Thomas | |
10 | Jamie Sowers | |
11 | Sue Hunt | |
12 | Nancy Westrell | |
13 | Tara Choate | |
14 | Karen Snee | |
15 | Elizabeth LoCascio | |
16 | Linda Grace | |
17 | Rich Evans | |
18 | Krystal Garrison | |
19 | Kristy Faure | |
20 | Maria Rose | |
21 | Katie Gomulkiewicz | |
22 | Twila Coleman | |
23 | Cathy Thomas | |
24 | Bill Richardson | |
25 | Sara McLoudrey | |
26 | Robyn Broock | |
27 | Mary Ellen Chafin | |
28 | Diane Elliot | |
29 | Ursula Shepherd | |
30 | Kate Thompson | |
31 | Katharina Maraglia | |
32 | Lisa Hart | |
33 | Claudia Weiss | |
34 | Margaret Duclos |
Tuesday September 20, ELITE FEO
Order # | Handler Name | Dog Name |
1 | Cindy Morrison | |
2 | Kiddy Christie | |
3 | Sharon Gakstatter |
Wednesday September 21: NW2
Order # | Handler Name Dog Name | |
1 | Maria Rose | |
2 | Carol Scheuffele | |
3 | Ellen Froot | |
4 | Linda Gilliland | |
5 | Shirley Raabe | |
6 | Jenny Thorp | |
7 | Judy Smith | |
8 | Marty Clancy | |
9 | Alex Albuerne | |
10 | Chicory Eddy | |
11 | Kristi Anderson | |
12 | Kathy Weaver | |
13 | Barbara Holler | |
14 | Donna Yanik | |
15 | ANITA PEDERSEN | |
16 | Colleen Honnors | |
17 | Marcia Lavacot | |
18 | PRITAMO KENTALA | |
19 | Kathleen McBride | |
20 | Vicki Francks | |
21 | Kathleen Call | |
22 | CINDY MORRISON | |
23 | Rebecca Dodson | |
24 | Julia Back | |
25 | Janice Hsia | |
26 | Dana Martin | |
27 | Claire Merinar | |
28 | Bart Pierce | |
29 | Joyce Herie | |
30 | Lore Joplin | |
31 | Kathy Souza | |
32 | Kathe Reubendale | |
33 | Randy Valenzano | |
34 | Mary Pat Lawlor | |
35 | David Leer | |
36 | Lori Westling | |
37 | Sue Worth | |
38 | Janice Hsia | |
39 | Terri Gately | |
40 | Jane Jakobe | |
41 | Merry Cohen | |
42 | Laura Lilly | |
43 | Maria Rose | |
44 | Heidi Ruegg | |
45 | Cheryl Campbell | |
46 | Beat Schmid | |
47 | William Sanders | |
48 | Anne LeJeune | |
49 | Judy Smith | |
50 | Suzanne Edholm | |
51 | Holly Thau | |
52 | David Leer | |
53 | Cathy Thomas |
Wednesday September 21, FEO
Order # | Handler Name | Dog Name |
1 | Susan Abel | |
2 | Ruth Ann Madamba | |
3 | Claire Merinar | |
4 | Jana Freedman |